Honor
Honor X70
$350.00
Display
6.8"
Camera
50MP
Battery
8300mAh
Processor
Qualcomm Snapdrag…
Announced
Jul 2025
Released
Jul 2025
AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nit
Qualcomm Snapdragon 6 Gen 4 (4 nm)
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
Honor X70 specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.8" |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nit |
| Refresh Rate | 840Hz |
| Brightness | 6000 nits |
| Protection | Aluminosilicate glass |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| Processor | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| AnTuTu Score | 291832 |
| RAM Options | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Options | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Operating System | Android 15 |
| UI Layer | Magic OS 9 |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.9, (wide), PDAF, OIS |
| Features | LED flash, panorama, HDR |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | 8MP |
| Selfie Features | N/A |
| DxOMark Score | N/A |
| Capacity | 8300mAh |
| Charging Speed | 80W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 161.9 x 76.1 x 7.8 or 8.0 mm |
| Weight | 193g |
| Build Material | N/A |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, optical), acceleromete |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, ASHA |
| NFC | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Vibrant AMOLED/OLED display
- Ultra-smooth 144Hz refresh rate
- Outstanding outdoor brightness
- Huge battery capacity
- Fast charging support
- Capable main camera
Cons
- Performance is limited for demanding tasks
- Older USB 2.0 data speeds
- Limited SIM flexibility
Detailed Review
Honor X70 offers a balanced smartphone experience with Qualcomm Snapdragon 6 Gen 4 (4 nm), a AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nit display, and a 50MP main camera backed by a 8300mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!