Huawei
Huawei Mate 70 Air
$1,100.00
Display
7.0"
Camera
50MP
Battery
6500mAh
Processor
Kirin 9020A (7 nm…
Announced
Nov 2025
Released
Nov 2025
LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, HDR Vivid
Kirin 9020A (7 nm) - 12GB RAMKirin 9020B (7 nm) - 16GB RAM
256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM
Huawei Mate 70 Air specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 7.0" |
| Resolution | 1320 x 2760 pixels, 19:9 ratio (~437 ppi density) |
| Type | LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, HDR Vivid |
| Refresh Rate | 160Hz |
| Brightness | 4000 nits |
| Protection | Kunlun Glass |
| Chipset | Kirin 9020A (7 nm) - 12GB RAMKirin 9020B (7 nm) - 16GB RAM |
| Processor | Octa-core |
| GPU | N/A |
| AnTuTu Score | 474081 |
| RAM Options | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Storage Options | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Operating System | HarmonyOS 5.1 |
| UI Layer | N/A |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.8, 24mm (wide), 1/1.3", PDAF, OIS 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video Recording | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie Camera | 7MP |
| Selfie Features | HDR, panorama |
| DxOMark Score | N/A |
| Capacity | 6500mAh |
| Charging Speed | 66W |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Dimensions | 165 x 81.5 x 6.6 mm (6.50 x 3.21 x 0.26 in) |
| Weight | 208g |
| Build Material | N/A |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, gyro, p |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| NFC | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Ultra-smooth 144Hz refresh rate
- Outstanding outdoor brightness
- Huge battery capacity
- Fast charging support
- Capable main camera
Cons
- No wireless charging
- Older USB 2.0 data speeds
- Limited SIM flexibility
Detailed Review
Huawei Mate 70 Air offers a balanced smartphone experience with Kirin 9020A (7 nm) - 12GB RAMKirin 9020B (7 nm) - 16GB RAM, a LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, HDR Vivid display, and a 50MP main camera backed by a 6500mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!