Huawei
Huawei Pura 80
$950.00
Display
6.6"
Camera
50MP
Battery
5600mAh
Processor
Kirin 9010s (7 nm)
Announced
Jun 2025
Released
Jul 2025
LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM
Kirin 9010s (7 nm)
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM
Huawei Pura 80 specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.6" |
| Resolution | 1256 x 2760 pixels (~459 ppi density) |
| Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM |
| Refresh Rate | 440Hz |
| Brightness | 2800 nits |
| Protection | Kunlun Glass 2 |
| Chipset | Kirin 9010s (7 nm) |
| Processor | Octa-core |
| GPU | N/A |
| AnTuTu Score | 474081 |
| RAM Options | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Storage Options | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Operating System | EMUI 15 (International) |
| UI Layer | HarmonyOS 5.1 (China) |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.3", PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video Recording | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie Camera | 13MP |
| Selfie Features | HDR, panorama |
| DxOMark Score | N/A |
| Capacity | 5600mAh |
| Charging Speed | 66W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 157.7 x 74.4 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
| Weight | 211g |
| Build Material | Glass front, aluminum frame, glass back |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, gyro, p |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| NFC | Yes |
| USB Type | USB Type-C 2.0, OTG, DisplayPort 1.2 |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Ultra-smooth 144Hz refresh rate
- Outstanding outdoor brightness
- Long-lasting battery life
- Fast charging support
- Capable main camera
Cons
- Older USB 2.0 data speeds
- Limited SIM flexibility
Detailed Review
Huawei Pura 80 offers a balanced smartphone experience with Kirin 9010s (7 nm), a LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM display, and a 50MP main camera backed by a 5600mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!