Motorola
Motorola Razr Fold
$2,499.00
Display
8.1"
Camera
50MP
Battery
N/AmAh
Processor
Qualcomm SM8845 S…
Announced
Jan 2026
Released
Jan 2026
Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision
Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm)
256GB, 512GB
Motorola Razr Fold specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 8.1" |
| Resolution | 2200 x 2480 pixels (~410 ppi density) |
| Type | Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision |
| Refresh Rate | 120Hz |
| Brightness | N/A nits |
| Protection | N/A |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Processor | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| AnTuTu Score | 1779541 |
| RAM Options | 256GB, 512GB |
| Storage Options | 256GB, 512GB |
| Operating System | Android 16 |
| UI Layer | N/A |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122? (ultrawide), 1 |
| Features | LED flash, HDR, panorama |
| Video Recording | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10 |
| Selfie Camera | 20MP |
| Selfie Features | HDR |
| DxOMark Score | 169 |
| Capacity | N/AmAh |
| Charging Speed | N/AW |
| Wireless Charging | No |
| Reverse Charging | No |
| Dimensions | - |
| Weight | N/Ag |
| Build Material | N/A |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, gyro, p |
| Face Recognition | No |
| Network | GSM, HSPA, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type | USB Type-C |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Smooth 120Hz refresh rate
- Capable main camera
- Versatile zoom camera setup
- Extra ultrawide camera flexibility
- Powerful flagship-level performance
Cons
- Battery details are limited
- Charging speed is not clearly specified
- No wireless charging
- No confirmed display protection
Detailed Review
Motorola Razr Fold offers a balanced smartphone experience with Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm), a Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision display, and a 50MP main camera. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!