Oppo
Oppo Reno15
$499.00
Display
6.6"
Camera
50MP
Battery
6500mAh
Processor
Qualcomm SM7750-A…
Announced
Jan 2026
Released
Jan 2026
AMOLED, 1B colors, 120Hz, HDR10 + , 600 nits (typ)
Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm)
256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM
Oppo Reno15 specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.6" |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Type | AMOLED, 1B colors, 120Hz, HDR10 + , 600 nits (typ) |
| Refresh Rate | 120Hz |
| Brightness | 1200 nits |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Processor | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| AnTuTu Score | 1077092 |
| RAM Options | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Storage Options | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Operating System | Android 16 |
| UI Layer | ColorOS 16 |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116? (ultrawide), 1/4.0", 1.12µm, AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie Camera | 50MP |
| Selfie Features | Panorama, HDR |
| DxOMark Score | N/A |
| Capacity | 6500mAh |
| Charging Speed | 80W |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Dimensions | 158 x 74.8 x 7.8 mm (6.22 x 2.94 x 0.31 in) |
| Weight | 197g |
| Build Material | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, optical), acceleromete |
| Face Recognition | No |
| Network | GSM, HSPA, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | No |
| USB Type | USB Type-C 2.0, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Vibrant AMOLED/OLED display
- Smooth 120Hz refresh rate
- Good display brightness
- Huge battery capacity
- Fast charging support
- Capable main camera
Cons
- No NFC support
- No wireless charging
- Older USB 2.0 data speeds
Detailed Review
Oppo Reno15 offers a balanced smartphone experience with Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm), a AMOLED, 1B colors, 120Hz, HDR10 + , 600 nits (typ) display, and a 50MP main camera backed by a 6500mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!